Level Transmitter (STK633S)
Posted by adminrexindoto at March 17th, 2017
Product Detail
- Model NO.: STK633S
- Output: 4 ~20mA/1~5V
- Supply Voltage: 10.5~45V
- Measuring: 0 ~10mmh2o ~20mh2o
- Signal Range: 3.8mA…22.8mA
- Trademark: SENSE
- Origin: Shanghai, China
Level Transmitter STK633S
Specifications:
1. Measuring: 0 ~10mmH2O ~20mH2O
2. Sensor: Silicon sensor
3. Output: 4 ~20mA, 1~5V
4. Supply voltage: 12~45V
5. Accuracy: 0.2%, 0.25%, 0.5%,
Application conditions:
* Humidity: 5…98%
* Ambient and operation: -30-85ºC (without display), -20-70ºC (with display)
* Compensated temperature range of sensor: -30…80ºC
* Storage: -30-85 ºC
* Ingress protection: IP 68
* Electromagnetic compatibility(EMC): Interference immunity and interference emission according to GB/T17626.2-1998), compliance with IEC 61000-4-3: 1995.
Supply voltage: | 10.5…45 VDC | |||
Output | 4…20 mA +HART protocol digital communication | |||
3-wire-system (optional): 1…5V | ||||
Signal range: | 3.8mA…22.8mA | |||
Accuracy | Nominal range 0.2% | |||
0.25% accuracy for range trundown 1.5: 1 | ||||
0.5% accuracy for range trundown 2: 1 | ||||
Power supply effect: | Negligible | |||
Vibration effect: | < 0.01% of URL /g when tested 200Hz in any axis relative | |||
Thermal effect: | & plusmn; 0.15%/10K(-20~+70& ordm; C); | |||
Permissible load: | & le; 50(V-12)Ω | |||
stability: | 0.1% FSO/Year | |||
Switch on delay: | 5s | |||
Damping: 0 to 100s, step: | 0.1s | |||
Response time: | 200 ms (without consideration of electronic damping) | |||
Self stability configuration: | 0 to 2% | |||
Filter configured: | 0 to 160 uA | |||
Communication resistance for HART Protocol: | 250 Ω | |||
Insulation resistance: | > 250MΩ | |||
Short-Circuit protection: | Permanent | |||
Reverse polarity protection: | No damage, and no function | |||
Overvoltage protection: | 500 V | |||
Vibration effect: | < 0.01% of URL /g, when tested 200Hz in any axis relative |

Category: Uncategorized